Description
Introducing our advanced battery module, a game-changer in energy storage.
| Parameter | BOS-GL60 | BOS-GH40 | BOS-GH60 |
|---|---|---|---|
| Cell Chemistry | LiFePO₄ | ||
| Module Energy (kWh) | 5.12 | ||
| Nominal Voltage (V) | 51.2 | ||
| Module Capacity (Ah) | 100 | ||
| Modules in Series (optional) | 6 | 8 | 12 |
| System Voltage (V) | 307.2 | 409.6 | 614.4 |
| System Energy (kWh) | 61.44 | 40.96 | 61.44 |
| Usable Energy (kWh) | 55.29 | 36.86 | 55.29 |
| Charge/Discharge Current | Recommend: 100
A Nominal: 100 A Peak 2 min: 125 A |
Recommend:50
A Nominal: 100 A Peak 2 min: 125 A |
Recommend: 50
A Nominal: 100 A Peak 2 min: 125 A |
| Recommended DoD | 90% | ||
| Cycle Life | ≥ 6,000 cycles to 70 % EOL (0.5C/0.5C, 25 ± 2 °C) | ||
| Warranty | 10 years | ||
| Dimensions (W×D×H mm) | 530 × 667 × 2,187 | 530 × 667 × 1,629 | 530 × 667 × 2,187 |
| Weight (kg) | 75+45 × 12+20=635kg | 53+45 × 8+20=433kg | 75+45 × 12+20=635kg |
| Communication Port | CAN 2.0 / RS485 | ||
| Ingress Protection | IP20 | ||
| Installation | Rack Mounting | ||
| Certifications | UL1973, UL9540A, UN38.3, UL9540 | ||

