Description
|
10ms |
5 Level |
480kW |
|
Intelligent Cloud Platform |
Ultimate Safety |
|
Versatile Expansion |
Multiple Application Scenarios |
| System parameter | |
| Operating Temperature | -25°C ~ +55°C |
| Storage Temperature | -30°C ~ +60°C |
| Humidity | 0 ~ 95% ( No condensation ) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP54 |
| Anticorrosion grade | C4-M (Optional C5) |
| Altitude | ≤2000m |
| Communication | RS485, Modbus TCP, DIO |
| Weight | ≤5000kg |
| Dimensions (W × D × H) | 2000 × 1350 × 2480mm |
| DC Data | |
| Battery | LiFePO₄ |
| Nominal Capacity | 280Ah |
| Nominal Energy | 430.08kWh |
| Nominal DC Voltage | 768Vd.c. |
| DC Voltage Range | 636Vd.c. ~ 876Vd.c. |
| Charge and discharge rate | charge 0.5P, discharge 1P |
| AC Data | |
| Nominal AC Voltage | 380/400V 3L+N+PE |
| Rated Frequency | 50 / 60Hz |
| Rated Power | 200kW |
| Maximun Power | 220kW ( 1.1 times of rated power ) |
| Power Factor | -1~+1 |





