Description
RW-F10.2: Your Reliable Energy Storage Solution
RW-F10.2 is a top-notch energy storage battery that brings you a seamless and dependable energy experience.
| Parameter | Specification |
|---|---|
| Model | RW-F10.2 |
| Battery Type | LiFePO₄ |
| Built-in Circuit Breaker | 125A 4P, 60Vdc |
| Capacity (Ah) | 200 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 43.2 ~ 57.6 |
| Rated Energy (kWh) | 10.2 |
| Usable Energy (kWh) | 9.2 (90%DOD) |
| Scalability | Max. 32 pcs pack (Max. 326kWh) in parallel |
| Rated DC Power (kW) | 6 |
| Max DC Power (kW) | 12 |
| Charge/Discharge Current (A) – Recommend | Charge: 100 / Discharge: 100 |
| Charge/Discharge Current (A) – Nominal | Charge: 198 / Discharge: 240 |
| Charge/Discharge Current (A) – Peak | Discharge: 300 (2mins, 25°C) |
| Operating Temperature (°C) | Charge: 1 ~ 55°C / Discharge: -20 ~ 55°C |
| Storage Temperature (°C) | 0°C ~ 35°C |
| Weight Approximate (kg) | 104 |
| Dimension (W × H × D, mm) | 600 × 760 × 200 (Without hanging board) |
| Master LED Indicator | SOC state (20% ~ 100%), work state (alarming, protecting) |
| Humidity | 5% ~ 95% |
| Altitude | ≤3000m |
| Cycle Life | ≥6000 (25°C±2°C, 0.5C / 0.5C, 90%DOD, 70%EOL) |
| IP Rating of Enclosure | IP65 |
| Installation Location | Wall-Mounted, Floor-Mounted |
| Recommend Depth of Discharge | 90% |
| Communication Port | CAN2.0, RS485 |
| Warranty Period | 10 years |
| Energy Throughput | 32MWh (25°C, 0.5C / 0.5C, 70%EOL) |
| Certification | UN38.3, IEC62619, CE, CEC 02-11, VDE2510-50, CEC |
Key Features:
- Safe and Reliable: Equipped with a LiFePO₄ battery and an intelligent BMS, it monitors voltage, current, and temperature in real-time, ensuring safe operation. Plus, with an IP65 enclosure rating, it can handle various environmental conditions.
- Long Service Life: Supporting 1C/1.2C continuous charge/discharge, and with the BMS balancing cell charging, it boasts a cycle life of ≥6000 cycles at 25°C±2°C, 0.5C/0.5C, 90%DOD, and 70%EOL, along with an energy throughput of 32MWh under the same conditions.
- Easy Installation: You have the flexibility of wall-mounted or floor-mounted installation, making setup a breeze.
- Flexible Expansion: It supports parallel connection of up to 32 units, enabling a maximum capacity of 326kWh. What’s more, it’s compatible with Deye inverters and multiple expansion methods.
- Wide Operating Range: The operating temperature ranges from -20°C
to 55°C for discharge and 1°C to 55°C for charge, suitable for diverse climates. It
also comes with a 10-year warranty, offering you long-term peace of mind.

