Description
| Parameter | Details |
|---|---|
| Battery Chemistry | LiFePO₄ |
| Nominal Capacity | 200 Ah |
| Nominal Voltage | 12.8 V |
| Operating Voltage | 11.2 V ~ 14.6 V |
| Nominal Energy | 2.56 kWh |
| Cell Configuration | Prismatic, 2P4S |
| Scalability | Max 4 units in series (51.2 V) and Max 10 units in parallel |
| Charge Current | – Max.
Continuous: 200 A – Peak: 300 A (10 sec) |
| Discharge Current | – Max.
Continuous: 200 A – Peak: 300 A (10 sec) |
| Recommend Depth of Discharge | 80% DoD |
| Dimension Approximate (W×D×H, mm) | 471 × 160 × 348 |
| Weight Approximate | 21 kg |
| Case Material | ABS+PC |
| LED Indicator | LED (SOC, working, protecting) & Buzzer |
| Communication | RS485 |
| IP Rating of Enclosure | IP20 |
| Operating Temperature | – Charge: 0 –
55°C – Discharge: -20°C – 55°C |
| Storage Temperature | 0 – 35°C |
| Relative Humidity | 95% |
| Altitude | ≤2000m |
| Cycle Life | ≥6000 (25°C±2°C, 0.2C charging and discharging, 80% DoD, 70% EOL) |
| Warranty Period | 5 years |
| Installation | Floor – Mounted, Stack – Mounted |
| Certification | UN38.3, MSDS |

