Description
|
|
|
|
| WS-L Liquid-Cooled Series BESS Solution | ||
|---|---|---|
Ultimate Safety
|
Versatile Applications
|
Smart Cloud Management
|
Seamless Scalability
|
High Energy Density
|
Cluster Management
|
| Model: WS-L4300-BC-3 | |||
|---|---|---|---|
| DC Battery | System | ||
| Battery Type | LiFePO₄ | Operating Temperature | -30℃ ~ +55℃ |
| Nominal Capacity (Cell) | 314Ah | Storage Temperature | -30℃ ~ +60℃ |
| Nominal Energy | 4340kWh | Humidity | 0 ~ 95% (No condensation) |
| PACK Configuration | 1P48S | Type of cooling | Liquid cooling |
| RACK Configuration | 18 × 1P240S | Fire Suppression | Aerosol, Water |
| Nominal DC Voltage | 768Vdc | Ingress Protection | IP55 |
| DC Voltage Range | 648Vdc ~ 876Vdc | Anticorrosion grade | ≥C4 |
| Charge and discharge rate | ≤0.5P | Altitude | ≤2000m |
| Max. Charging / Discharging Current | 3150A (18 × 175A) | Communication | CAN、RS485、TCP、DIDO |
| No. of DC Output | 18 | Weight | 40000kg |
| Dimensions (W × D × H) | 6058 × 2438 × 2896mm | ||
| Model: WS-PCS2250-2 | |||
|---|---|---|---|
| PCS Data | MPPT Data | ||
| AC Rated Power | 2250kW (18 × 125kW) | Max. PV Input Power | 3600kW (18 × 200kW) |
| AC Rated Voltage / Frequency | 400Vac / 50Hz (3L+N+PE) | Max. PV Input Voltage | 800Vdc |
| AC Rated Current | 3248A (18 × 180.4A) | Start-up Voltage | 200Vdc |
| Max Power | 2475kW (18 × 137.5kW) | Max Operating PV Input Current | 18x(40+40+40+40+40+40+40+40)A |
| Power Factor | -0.8 ~ +0.8 | No. of MPP Trackers | 144 (18 × 8) |
| Battery Input Voltage Range | 630Vdc ~ 1000Vdc | ||
| Max. Charging / Discharging Current | 3420A (18 × 190A) | ||

